
| House Wines | Glass: | Bottle: | |
|---|---|---|---|
| Chardonney | $6 | N/A | |
| Pinot Grigio | $6 | N/A | |
| White Zinfandel | $6 | N/A | |
| Pinot Noir | $8 | N/A | |
| Merlot | $6 | N/A | |
| Chianti | $8 | N/A | |
| Cabernet Savignon | $6 | N/A | |
| Sparklin Wine | |||
| Ruffino Prosecco | Veneto, Italy | N/A | $22 |
| Cooks Champagne Brut | California | N/A | $18 |
| Laurier Brut | California | 187mL | $6 |
| Domestic White Wines | |||
| Simi Chardonnay | Sonoma | N/A | $27 |
| Kenwood "Yulupa" Chardonnay | California | N/A | $20 |
| Fess Parker Riesling | California | $8 | $22 |
| Buehler White Zinfandel | California | N/A | $17 |
| Domestic Red Wines | |||
| Simi Cabernet Sauvignon | Sonoma | N/A | $37 |
| St. Francis Cabernet Sauvignon | Sonoma | N/A | $33 |
| Chateau Ste. Michelle "Indian Wells" Cabernet Sauvignon | Columbia Valley | N/A | $28 |
| Kenwood "Yulupa" Cabernet Sauvignon | California | N/A | $20 |
| Mark West Pinot Noir | California | N/A | $24 |
| Imported White Wines | |||
| Santa Margherita Pinot Grigio | Alto Adige, Italy | N/A | $38 |
| Caposaldo Pinot Grigio | Veneto, Italy | N/A | $20 |
| Monte Faliesi Greco di Tufo | Campania | N/A | $25 |
| Makia Sauvignon Blanc | Argentina | $8 | $22 |
| Imported Red Wines | |||
| Damiani Chianti | Tuscany, Italy | N/A | $24 |
| Sangiovese/Cabernet Blend, Umberto Cesari "MOMA" | Emilia-Romagna, Italy | N/A | $22 |
| Makia Malbec | Mendoza, Argentina | N/A | $22 |
| Cono Sur Merlot | Chile | N/A | $21 |
| Reserve & Specialty Wines | |||
| Ceretto Barolo | Piemonte, Italy | N/A | $72 |
| Ruffino Chianti Classico "Tan" | Tuscany, Italy | N/A | $42 |
| Brunello di Montalicino, Coldi Sole | Tuscany, Italy | N/A | $85 |
| Cabernet Sauvignon, Robert Mondavi | Napa | N/A | $40 |
| Bud · Coors Light · Sam Adams · Corona · Hineken Peroni · Stella Artois · Amstel Light · Yuengling St. Paulu Girl · O'Doul's (Non-Alcoholic) |
|||
| Bud · Coors Light Yuengling | |||
